Classes
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 AM | yoga8:00am - 9:00am | yoga8:00am - 9:00am | yoga8:00am - 9:00am | yoga8:00am - 9:00am | |||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | yoga9:00am - 10:00am | ||||||
9:15 AM | yoga9:15am -10.15am | ||||||
9:30 AM | Dance9:30am - 10:30am | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | Dance10:15am - 11:15am | ||||||
10:30 AM | yoga10:30am - 11:30am | yoga10:30am - 11:30am | |||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | yoga11:30am - 12:30pm | yoga11:30am - 12:30pm | |||||
11:45 AM | Dance11:45am - 12:45pm | ||||||
12:00 PM | yoga12:00pm - 1:00pm | ||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | yoga1:15pm - 2:15pm | ||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | yoga2:00pm - 3:00pm | ||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | yoga7:30pm - 8:30pm | yoga7:30pm - 8:30pm | |||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | Cardio9:30am - 10:30am | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | Cardio6:30pm - 7:30pm | ||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | Cardio7:30pm - 8:30pm | ||||||
7:45 PM | Cardio7:45pm - 8:45pm | ||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM |
Monday
Wednesday
Thursday
Friday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | Dance9:30am - 10:30am | Dance9:30am - 10:30am | |||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | Dance10:15am - 11:15am | ||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Dance11:00am - 12:00pm | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | Dance11:45am - 12:45pm | ||||||
12:00 PM | Dance12:00pm - 1:00pm | ||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | Dance6:30pm - 7:30pm | ||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | Dance7:30pm - 8:30pm | ||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday
Tuesday
Wednesday
Friday
Saturday
Sunday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | Pilates9:30am - 10:30am | Pilates9:30am - 10:30am | |||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | Pilates10:45am - 11:45am | ||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | Pilates6:00pm - 7:00pm | ||||||
6:15 PM | |||||||
6:30 PM | Pilates6:30pm - 7:30pm | ||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | Pilates7:45pm - 8:45pm | ||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM |
Tuesday
Wednesday
Thursday
Saturday
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 AM | yoga8:00am - 9:00am | yoga8:00am - 9:00am | yoga8:00am - 9:00am | yoga8:00am - 9:00am | |||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | yoga9:00am - 10:00am | yoga9:00am - 10:00am | |||||
9:15 AM | yoga9:15am -10.15am | yoga9:15am - 10:15am | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | yoga10:00am - 11:00am | ||||||
10:15 AM | |||||||
10:30 AM | yoga10:30am - 11:30am | yoga10:30am - 11:30am | |||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | yoga11:30am - 12:30pm | yoga11:30am - 12:30pm | |||||
11:45 AM | yoga11:45am - 12:45pm | ||||||
12:00 PM | yoga12:00pm - 1:00pm | ||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | yoga1:15pm - 2:15pm | ||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | yoga2:00pm - 3:00pm | ||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | yoga6:00pm - 7:00pm | yoga6:00pm - 7:00pm | yoga6:00am - 7:00pm | ||||
6:15 PM | yoga6:15pm - 7:15pm | ||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | yoga7:30pm - 8:30pm | yoga7:30pm - 8:30pm | yoga7:30pm - 8:30pm | ||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
No events available!
Personal and group lessons
Yoga
mind and body practice that can build strength and flexibility. It may also help manage pain and reduce stress. Various styles of yoga combine physical postures, breathing techniques, and meditation.
Cardio
activity that gets your blood pumping and large muscle groups working. It’s also known as cardiovascular activity.
Pilates
low impact exercise comprising controlled movements that enhance your balance, core strength, mobility, flexibility, and even mood. It focuses on the smaller and deeper muscles that support your structure and enhance your overall health.
Dance
involves plenty of movement that's as fast and breathless as you want it to be. That means you get to burn calories, work on flexibility and get a cardiovascular workout.